Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Hum TV | £3,303.31Trip | Electoral Commission | 22 Jan 2026 | |
| The Kingdom of Saudi Arabia | £9,556.85Trip | Electoral Commission | 11 Oct 2025 | |
| Doha Forum | £5,955.00Trip | Electoral Commission | 6 Dec 2024 | |
| Tristar Tech Solutions Ltd | £3,500.00 | Electoral CommissionParliament Register | 15 Mar 2024 | |
| Tristar Tech Solutions Ltd | £3,500.00 | Electoral CommissionParliament Register | 12 Mar 2024 | |
| Ivy Business Centre Ltd | £5,000.00 | Electoral CommissionParliament Register | 7 Mar 2024 | |
| Intro Developments Ltd | £3,000.00 | Electoral CommissionParliament Register | 4 Mar 2024 | |
| Ministry of Foreign Affairs of the State of Qatar | £5,800.00Trip | Electoral Commission | 25 Nov 2023 | |
| Concordia Network | £3,971.21Trip | Electoral Commission | 7 Sept 2022 | |
| Kuwait National Assembly | £3,162.50Trip | Electoral Commission | 8 Nov 2021 | |
| Omar Megeresi | £750.00 | Parliament Register | 30 Nov 2019 | |
| Omar Megeresi | £750.00 | Parliament Register | 29 Nov 2019 | |
| Omar Megeresi | £750.00 | Parliament Register | 28 Nov 2019 | |
| Intro Developments | £3,000.00 | Parliament Register | 27 Nov 2019 | |
| Omar Megeresi | £750.00 | Parliament Register | 27 Nov 2019 |
Page 1 of 3(42 records)