Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Francesca Perrin | £50,000.00 | Electoral CommissionParliament Register | 2 Oct 2025 | |
| Global Foods (Birmingham) Limited | £2,500.00 | Electoral CommissionParliament Register | 8 Aug 2025 | |
| Andeep Mangal | £2,500.00 | Electoral CommissionParliament Register | 17 Jul 2025 | |
| Manjit Jhooty | £2,500.00 | Electoral Commission | 10 Jul 2025 | |
| Manjit Jhooty | £2,500.00 | Electoral CommissionParliament Register | 10 Jul 2025 | |
| MBS (B'ham) LtdGov contracts | £1,400.00 | Parliament Register | 10 Jun 2024 | |
| Martin Taylor | £5,000.00 | Parliament Register | 3 Jun 2024 | |
| Unitas Communications LTD | £2,500.00 | Parliament Register | 3 Jun 2024 | |
| Labour Together Limited | £11,056.00 | Parliament Register | 15 Apr 2024 | |
| Labour Together Limited | £52,112.00 | Parliament Register | 1 Apr 2024 | |
| Silk Road Consultancy | £10,000.00 | Electoral CommissionParliament Register | 12 Feb 2024 | |
| Labour Together Limited | £68,000.00 | Parliament Register | 2 Nov 2023 | |
| Labour Together Limited | £5,667.00 | Parliament Register | 2 Nov 2023 | |
| Unitas Communications | £2,380.00Trip | Electoral Commission | 12 Oct 2023 | |
| Labour Together Limited | £6,000.00 | Parliament Register | 18 Sept 2023 |
Page 1 of 3(31 records)