Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Pilotstudio | £2,516.00Trip | Electoral Commission | 27 Sept 2019 | |
| Zurich University | £2,082.51Trip | Electoral Commission | 19 Sept 2019 | |
| University of Essex | £6,100.00Trip | Electoral Commission | 24 Sept 2018 | |
| Sun Mark Ltd | £5,000.00 | Electoral CommissionParliament Register | 29 Apr 2017 | |
| Lord Michael LevyLord | £5,000.00 | Electoral Commission | 29 Apr 2017 | |
| Mr Michael Keegan | £5,000.00 | Electoral CommissionParliament Register | 26 Apr 2017 | |
| Sir David Garrard | £5,000.00 | Electoral CommissionParliament Register | 25 Apr 2017 | |
| Trust Reservations LtdGov payments | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| London College of Accountancy Ltd | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Mr Kishorkant Bhatessa | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Vascroft Contractors Ltd | £3,500.00 | Parliament Register | 8 Jun 2015 | |
| APX Autopart Express Ltd | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| Unknown donor | £5,000.00 | Parliament Register | 8 Dec 2014 | |
| Unknown donor | £2,500.00 | Parliament Register | 8 Dec 2014 | |
| Mr Kishorkant Bhatessa | £5,000.00 | Electoral Commission | 20 Nov 2014 |
Page 1 of 2(28 records)