Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Labour Friends of Israel | £2,000.00Trip | Electoral Commission | 28 Jul 2019 | |
| The American Jewish Congress | £2,000.00Trip | Electoral Commission | 31 May 2019 | |
| Sir David Garrard | £8,018.50 | Electoral CommissionParliament Register | 3 Apr 2019 | |
| Sir David Garrard | £10,000.00 | Electoral CommissionParliament Register | 21 Mar 2019 | |
| The American Israel Public Affairs Committe (AIPAC) | £8,500.00Trip | Electoral Commission | 21 Mar 2019 | |
| Sir Trevon Chinn | £5,000.00 | Electoral CommissionParliament Register | 19 Mar 2019 | |
| Australia Israel Cultural Exchange Limited (AICE) | £1,750.00Trip | Electoral Commission | 6 Jul 2018 | |
| Labour Friends of Israel | £1,600.00Trip | Electoral Commission | 27 May 2018 | |
| Community Union | £7,000.00 | Parliament Register | 7 Jul 2017 | |
| Sir David Garrard | £6,500.00 | Parliament Register | 7 Jul 2017 | |
| Sir Trevor Chinn | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| Union of Shop, Distributive and Allied Workers | £3,000.00 | Parliament Register | 7 Jul 2017 | |
| Riverfront Properties Ltd | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Australia Israel Cultural Exchange Limited | £2,000.00Trip | Electoral Commission | 16 Dec 2016 | |
| Labour Friends of Israel | £1,874.90Trip | Electoral Commission | 14 Dec 2016 |
Page 1 of 2(24 records)