The Pipeline
a training day on 3 October 2019 £1,000.00 8h £125.00/hr 15 Oct 2019 Details —
survey completed on 28 June 2018 £50.00 DONATED TO CHARITY
0.33h £151.52/hr 26 Nov 2018 Details YouGov plcfrom declaration
survey completed on 24 August 2018 £100.00 0.75h £133.33/hr 27 Sept 2018 Details YouGov plcfrom declaration
survey completed on 6 August 2018 £75.00 0.42h £178.57/hr 4 Sept 2018 Details YouGov plcfrom declaration
survey completed on 28 June 2018 £75.00 0.42h £178.57/hr 13 Aug 2018 Details YouGov plcfrom declaration
survey completed on 25 June 2018 £200.00 1h £200.00/hr 3 Aug 2018 Details YouGov plcfrom declaration
survey completed on 19 February 2018 £75.00 0.5h £150.00/hr 16 Mar 2018 Details YouGov plcfrom declaration
survey completed on 25 January 2018 £100.00 DONATED TO CHARITY
0.5h £200.00/hr 13 Feb 2018 Details YouGov plcfrom declaration
survey completed on 18 December 2017 £200.00 1.5h £133.33/hr 19 Jan 2018 Details YouGov plcfrom declaration
survey completed on 30 October 2017 £75.00 0.5h £150.00/hr 21 Nov 2017 Details YouGov plcfrom declaration
survey completed on 30 October 2017 £70.00 0.42h £166.67/hr 21 Nov 2017 Details YouGov plcfrom declaration
survey completed on 4 September 2017 £75.00 0.5h £150.00/hr 23 Oct 2017 Details YouGov plcfrom declaration
— £40.00 0.25h £160.00/hr 11 Oct 2017 Details YouGov plcfrom declaration
— £30.00 0.17h £176.47/hr 4 Aug 2017 Details YouGov plcfrom declaration
survey completed on 3 March 2017 £75.00 0.5h £150.00/hr 15 Jun 2017 Details YouGov plcfrom declaration
survey completed on 28 April 2017 £60.00 0.33h £181.82/hr 11 May 2017 Details —
survey completed on 14 December 2016 £200.00 1.5h £133.33/hr 3 Mar 2017 Details YouGov plcfrom declaration
survey completed on 18 November 2016 £100.00 0.67h £149.25/hr 24 Feb 2017 Details YouGov plcfrom declaration
survey completed on 25 January 2017 £20.00 0.17h £117.65/hr 24 Feb 2017 Details —
survey completed on 13 July 2016 £200.00 1.5h £133.33/hr 11 Jan 2017 Details YouGov plcfrom declaration
survey completed on 13 July 2016 £80.00 0.5h £160.00/hr 11 Jan 2017 Details —
survey completed on 11 October 2016 £75.00 0.5h £150.00/hr 23 Dec 2016 Details —
survey completed on 18 November 2016 £50.00 0.33h £151.52/hr 23 Dec 2016 Details Ipsos Morifrom declaration
survey completed on 14 July 2016 £75.00 0.5h £150.00/hr 3 Aug 2016 Details providing mentoring and support services in Egypt, as part of a For… £3,550.00 56h £63.39/hr 29 Jun 2016declared
Details Ipsos Morifrom declaration
survey completed on 14 February 2016 £100.00 1h £100.00/hr 3 May 2016 Details Ipsos Morifrom declaration
survey completed on 21 March 2016 £50.00 0.33h £151.52/hr 13 Apr 2016 Details Ipsos Morifrom declaration
survey conducted on 3 December 2015 £200.00 1.25h £160.00/hr 4 Feb 2016 Details Ipsos Morifrom declaration
survey completed on 18 December 2015 £75.00 0.5h £150.00/hr 25 Jan 2016 Details ComRes
Opinion surveys for ComRes, 4 Millbank, London SW1P 3JA. All payments made direct to Enfie…
— —no payment declared
— — 11 Jan 2016first recorded
Details Ipsos Mori
survey from Ipsos Mori £200.00 1.25h £160.00/hr 11 Sept 2015 Details —
— £50.00 0.42h £119.05/hr 8 Jul 2015 Details work carried out before 7 May 2015 for Global Tamil Forum £2,000.00 — — 29 May 2015 Details —
— £75.00 0.42h £178.57/hr 29 May 2015 Details