—
— £450.00 2h £225.00/hr 13 Sept 2022 Details —
— £275.00 1.5h £183.33/hr 20 Jul 2021 Details —
— £225.00 1h £225.00/hr 12 Jan 2022 Details —
— £225.00 1h £225.00/hr 19 Jan 2023 Details Ipsos MORI
completing an opinion survey £200.00 2h £100.00/hr 18 Jan 2016 Details —
— £200.00 2h £100.00/hr 1 Sept 2016 Details —
— £200.00 1h £200.00/hr 25 Jan 2017 Details —
— £200.00 1h £200.00/hr 3 Aug 2017 Details —
— £200.00 1h £200.00/hr 6 Jul 2018 Details Ipsos MORI
a survey £200.00 1h £200.00/hr 17 Feb 2020 Details —
a survey to be undertaken in July 2020 £200.00 1h £200.00/hr 22 May 2020 Details —
— £200.00 1h £200.00/hr 14 Dec 2020 Details —
a survey completed on 25 February 2022 £170.00 0.75h £226.67/hr 24 Mar 2022 Details On 10 July 2009 I took part in a televised panel debate on UK-Iran relations for Al-Jazeer…
— £150.00 — — 13 Jul 2009declared
Details Labour Party
— £150.00 — — 19 Mar 2010declared
Details —
— £150.00 1.5h £100.00/hr 15 Aug 2010declared
Details —
— £150.00 0.83h £180.72/hr 10 Feb 2019 Details —
— £150.00 0.83h £180.72/hr 3 Jun 2019 Details —
a survey completed on 21 July 2021 £120.00 0.33h £363.64/hr 10 Sept 2021 Details —
a survey completed on 24 June 2021 £120.00 0.33h £363.64/hr 27 Aug 2021 Details —
a survey completed on 25 October 2021 £120.00 0.33h £363.64/hr 19 Nov 2021 Details —
— £120.00 0.5h £240.00/hr 30 Jun 2022 Details ComResfrom declaration
— £100.00 0.5h £200.00/hr 8 Apr 2016 Details —
a survey completed on 18 January 2018 £100.00 0.5h £200.00/hr 2 Feb 2018 Details —
a survey completed on 18 October 2018 £100.00 0.33h £303.03/hr 13 Nov 2018 Details —
a survey completed on 11 March 2020 £100.00 0.25h £400.00/hr 23 Apr 2020 Details —
— £100.00 0.33h £303.03/hr 11 Sept 2020 Details —
— £100.00 0.33h £303.03/hr 28 Oct 2020 Details —
a survey on 24 June 2021 £100.00 0.5h £200.00/hr 30 Jul 2021 Details —
a survey completed on 22 February 2021 £100.00 0.33h £303.03/hr 30 Apr 2021 Details —
a survey completed on 12 January 2021 £100.00 0.33h £303.03/hr 9 Feb 2021 Details —
a survey completed on 5 April 2022 £100.00 0.33h £303.03/hr 23 May 2022 Details —
a survey completed on 20 June 2022 £100.00 0.33h £303.03/hr 30 Jun 2022 Details —
a survey completed on 6 July 2022 £100.00 0.33h £303.03/hr 30 Aug 2022 Details —
a survey completed on 13 June 2022 £90.00 0.3h £300.00/hr 30 Aug 2022 Details —
a survey completed on 13 March 2018 £80.00 0.33h £242.42/hr 22 Mar 2018 Details —
a survey completed on 18 February 2019 £80.00 0.33h £242.42/hr 6 Mar 2019 Details —
a survey completed on 23 August 2022 £80.00 0.25h £320.00/hr 10 Oct 2022 Details Party
— £75.00 1h £75.00/hr 8 Dec 2009declared
Details Party
— £75.00 0.83h £90.36/hr 8 Oct 2010declared
Details —
opinion survey interview, February 2011 £75.00 0.25h £300.00/hr 18 Mar 2011 Details ComResfrom declaration
— £75.00 0.5h £150.00/hr 11 Mar 2016 Details —
— £75.00 0.67h £111.94/hr 12 Oct 2016 Details —
— £75.00 0.67h £111.94/hr 9 Dec 2016 Details —
a survey completed on 7 February 2018 £75.00 0.42h £178.57/hr 19 Mar 2018 Details —
a survey completed on 5 July 2018 £75.00 0.5h £150.00/hr 31 Oct 2018 Details —
— £75.00 0.42h £178.57/hr 16 Dec 2018 Details —
a survey on 14 January 2020 £75.00 0.33h £227.27/hr 4 Mar 2020 Details —
— £75.00 0.33h £227.27/hr 7 Dec 2020 Details —
a survey on 12 January 2021 £75.00 0.5h £150.00/hr 4 Mar 2021 Details —
a survey £75.00 0.5h £150.00/hr 7 Sept 2021 Details —
a survey £75.00 0.5h £150.00/hr 23 Jun 2021 Details —
a survey £75.00 0.5h £150.00/hr 1 Nov 2021 Details —
— £75.00 0.5h £150.00/hr 6 Dec 2021 Details —
a survey completed on 18 November 2021 £75.00 0.33h £227.27/hr 24 Jan 2022 Details —
— £75.00 0.5h £150.00/hr 9 Sept 2022 Details —
a survey completed on 2 February 2022 £75.00 0.42h £178.57/hr 11 Feb 2022 Details —
— £75.00 0.33h £227.27/hr 7 Dec 2022 Details —
24 November 2022, payment of £75 for completing a survey. Hours 25 mins. (Registered 05 De…
completing a survey £75.00 — — 24 Nov 2022 Details —
a survey completed on 18 June 2018 £70.00 0.33h £212.12/hr 5 Aug 2018 Details —
a survey completed on 3 October 2018 £70.00 0.33h £212.12/hr 16 Oct 2018 Details —
a survey completed on 28 September 2021 £65.00 0.5h £130.00/hr 30 Nov 2021 Details —
— £65.00 0.5h £130.00/hr 21 Dec 2021 Details —
a survey completed on 18 November 2021 £65.00 0.33h £196.97/hr 27 Jan 2022 Details —
a survey completed on 1 January 2018 £60.00 0.25h £240.00/hr 9 Mar 2018 Details —
a survey completed on 12 September 2018 £60.00 0.33h £181.82/hr 27 Sept 2018 Details —
a survey completed on 16 April 2019 £60.00 0.33h £181.82/hr 13 May 2019 Details —
— £60.00 0.25h £240.00/hr 29 Oct 2019 Details —
— £60.00 0.33h £181.82/hr 9 Dec 2019 Details —
a survey completed on 1 February 2021 £60.00 0.25h £240.00/hr 20 Apr 2021 Details Populus Limited
— £50.00 50h £1.00/hr 29 Aug 2009declared
Details Party
— £50.00 0.5h £100.00/hr 11 Dec 2009declared
Details Party
— £50.00 0.5h £100.00/hr 8 Oct 2010declared
Details Party
taking part in survey £50.00 0.5h £100.00/hr 16 Dec 2010 Details ComResfrom declaration
— £50.00 0.5h £100.00/hr 10 Jun 2016 Details —
a survey completed on 18 June 2018 £50.00 0.33h £151.52/hr 31 Oct 2018 Details —
a survey completed on 18 January 2018 £50.00 0.33h £151.52/hr 22 Mar 2018 Details —
a survey completed on 18 March 2019 £50.00 0.2h £250.00/hr 2 Apr 2019 Details —
a survey completed on 5 February 2020 £50.00 0.25h £200.00/hr 23 Apr 2020 Details —
a survey completed on 1 June 2021 £50.00 0.17h £294.12/hr 24 Jun 2021 Details —
a survey completed on 15 July 2019 £40.00 0.17h £235.29/hr 16 Aug 2019 Details —
a survey completed on 24 January 2019 £30.00 0.17h £176.47/hr 21 Feb 2019 Details London Borough of Hammersmith and Fulham
Councillor, London Borough of Hammersmith and Fulham. (Leader of the Council until 25 May …
— —no payment declared
— — 1 Nov 2005first recorded
Details Bridewell Chambers
Barrister, Bridewell Chambers, London.
— —no payment declared
— — 1 Nov 2005first recorded
Details Lamb Chambers
Barrister, Lamb Chambers, London.
— —no payment declared
— — 13 Mar 2007first recorded
Details —
Ipsos MORI, 79-81 Borough Road, London SE1 1FY.
— —no payment declared
— — 6 Sept 2010first recorded
Details ComRes
Surveys completed ComRes, 4 Millbank, London, SW1P 3JA.
— —no payment declared
— — 10 Dec 2009first recorded
Details Populus Limited
Populus Limited, Northburgh House, 10 Northburgh Street, London, EC1V 0AT.
— —no payment declared
— — 6 Jan 2010first recorded
Details