Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Simon Curtis | £5,000.00 | Parliament Register | 16 Sept 2019 | |
| Joel Bellman | £1,200.00 | Parliament Register | 15 Jul 2019 | |
| Tim Clement-JonesLord | £1,500.00 | Parliament Register | 17 Jun 2019 | |
| Jane Mactaggart | £1,000.00 | Parliament Register | 10 Jun 2019 | |
| Joel Bellman | £1,500.00 | Parliament Register | 4 Jun 2019 | |
| Clive Cowdery | £1,500.00 | Parliament Register | 22 May 2019 | |
| Liz Desmond and Alan Davison | £25,000.00 | Parliament Register | 20 May 2019 | |
| Mihir Magudia | £3,000.00 | Parliament Register | 20 May 2019 | |
| Tim Clement-JonesLord | £2,500.00 | Parliament Register | 23 Apr 2019 | |
| Liz Desmond and Alan Davison | £10,000.00 | Parliament Register | 4 Mar 2019 | |
| Jane Mactaggart | £2,500.00 | Parliament Register | 18 Feb 2019 | |
| Mark Petterson | £4,000.00 | Parliament Register | 21 Jan 2019 | |
| Jessica Frankopan | £2,000.00 | Parliament Register | 7 Jan 2019 | |
| Liz Desmond | £5,000.00 | Parliament Register | 15 Oct 2018 | |
| Melissa Geiger | £2,000.00 | Parliament Register | 15 Oct 2018 |
Page 1 of 3(41 records)