Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Scottish Unionist Association Trust | £5,000.00 | Electoral CommissionParliament Register | 28 Jul 2026 | |
| The Coalition for Global Prosperity (CGP) | £7,500.00 | Electoral CommissionParliament Register | 3 Jul 2026 | |
| The Coalition for Global Prosperity (CGP) | £3,600.00 | Electoral CommissionParliament Register | 20 Apr 2026 | |
| James Stewart | £6,000.00 | Electoral CommissionParliament Register | 26 Jan 2026 | |
| James Stewart | £3,500.00 | Electoral CommissionParliament Register | 14 Jul 2025 | |
| United Against Malnutrition and Hunger | £3,041.00Trip | Electoral Commission | 21 Jun 2025 | |
| Mauritius Labour Party | £8,477.75Trip | Electoral Commission | 8 Nov 2024 | |
| Mary Coltman | £2,000.00 | Parliament Register | 10 Jun 2024 | |
| James Stewart | £5,000.00 | Electoral CommissionParliament Register | 9 May 2024 | |
| James Stewart | £5,000.00 | Parliament Register Register £5,000.00 · Electoral Commission £5,000.00 — may be the same donation; only the Electoral Commission figure is counted | 15 Apr 2024 | |
| Mary B Buckley | £2,500.00 | Electoral CommissionParliament Register | 25 Mar 2024 | |
| Sir David F D Thomson | £2,000.00 | Parliament Register | 20 Mar 2024 | |
| Peter D R Landale | £2,500.00 | Electoral CommissionParliament Register | 19 Mar 2024 | |
| Edward P K Weatherall | £5,000.00 | Electoral CommissionParliament Register | 18 Mar 2024 | |
| Lord David P W H Johnstone | £2,500.00 | Electoral CommissionParliament Register | 18 Mar 2024 |
Page 1 of 6(80 records)