Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| INDUSTRY AND PARLIAMENT TRUST | Director | 28 Jun 2022 | active |
| INSTITUTE FOR GOVERNMENT | Director | 11 Dec 2018 | active |
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE LIBERAL DEMOCRATS LIMITED | Director | 31 Oct 2011 | 26 Nov 2013 | active |
| SPECIALTY SCANNERS LIMITED | Director | 25 Oct 2002 | 31 Dec 2010 | liquidation |
| LIBERAL DEMOCRAT BUSINESS FORUM LIMITED | Director | 13 Sept 2000 | 24 Jun 2009 | active |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 24 Oct 2022 | Liberal Democrats Political Party | Cash | £3,000 | EC ↗ |
| 28 Sept 2017 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 28 Jun 2016 | Liberal Democrats Political Party | Cash | £1,824 | EC ↗ |
| 11 Mar 2016 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 28 Dec 2015 | Liberal Democrats Political Party | Cash | £1,731 | EC ↗ |
| 30 Sept 2015 | Liberal Democrats Political Party | Cash | £1,793 | EC ↗ |
| 30 Jun 2015 | Liberal Democrats Political Party | Cash | £1,593 | EC ↗ |
| 30 Mar 2015 | Liberal Democrats Political Party | Cash | £1,593 | EC ↗ |
| 1 Jan 2015 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 31 Dec 2014 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 31 Dec 2014 | Liberal Democrats Political Party | Cash | £2,265 | EC ↗ |
| 30 Sept 2014 | Liberal Democrats Political Party | Cash | £2,782 | EC ↗ |
| 1 Jan 2014 | Liberal Democrats Political Party | Cash | £2,500 | EC ↗ |
| 30 Sept 2013 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 31 Aug 2013 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 30 Sept 2012 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 30 Sept 2011 | Liberal Democrats Political Party | Cash | £1,600 | EC ↗ |
| 29 Oct 2009 | Liberal Democrats Political Party | Cash | £15,000 | EC ↗ |
| 6 Mar 2009 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 30 Jun 2007 | Liberal Democrats Political Party | Cash | £3,310 | EC ↗ |
| 30 Sept 2006 | Liberal Democrats Political Party | Cash | £3,461 | EC ↗ |
| 31 Mar 2005 | Liberal Democrats Political Party | Cash | £5,203 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.