Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE INSTITUTE FOR JEWISH POLICY RESEARCH | Director | 15 Sept 1998 | 31 Dec 2014 | active |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 15 Mar 2022 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 6 Mar 2022 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 24 Jun 2019 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 22 May 2018 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 5 Jun 2017 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 15 Jul 2016 | Labour Party Political Party | Cash | £10,750 | EC ↗ |
| 2 Oct 2015 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 1 Aug 2014 | Labour Party Political Party | Cash | £7,500 | EC ↗ |
| 6 May 2014 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 5 Sept 2013 | Labour Party Political Party | Cash | £11,500 | EC ↗ |
| 30 Jun 2001 | Labour Party Political Party | Cash | £6,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.