Loading donor profile…
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 22 Apr 2021 | Liberal Democrats Political Party | Cash | £2,500 | EC ↗ |
| 28 Sept 2017 | Liberal Democrats Political Party | Cash | £5,950 | EC ↗ |
| 25 Apr 2017 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 28 Dec 2016 | Liberal Democrats Political Party | Cash | £2,226 | EC ↗ |
| 11 Mar 2016 | Liberal Democrats Political Party | Cash | £1,600 | EC ↗ |
| 3 Feb 2015 | Liberal Democrats Political Party | Non Cash | £3,682 | EC ↗ |
| 31 Dec 2014 | Liberal Democrats Political Party | Non Cash | £506 | EC ↗ |
| 31 Dec 2014 | Liberal Democrats Political Party | Non Cash | £1,000 | EC ↗ |
| 30 Sept 2012 | Liberal Democrats Political Party | Cash | £1,951 | EC ↗ |
| 31 Dec 2011 | Liberal Democrats Political Party | Cash | £2,010 | EC ↗ |
| 3 Mar 2011 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 31 Mar 2010 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.