Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| HUMANITARIAN AID RELIEF TRUST | Director | 10 Sept 2004 | 15 Dec 2009 | active |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 31 May 2017 | UK Independence Party (UKIP) Political Party | Cash | £2,500 | EC ↗ |
| 30 Sept 2010 | UK Independence Party (UKIP) Political Party | Cash | £62,500 | EC ↗ |
| 4 Dec 2009 | UK Independence Party (UKIP) Political Party | Cash | £1,000 | EC ↗ |
| 30 Jun 2009 | UK Independence Party (UKIP) Political Party | Cash | £5,000 | EC ↗ |
| 30 May 2009 | UK Independence Party (UKIP) Political Party | Non Cash | £18,400 | EC ↗ |
| 2 Mar 2009 | UK Independence Party (UKIP) Political Party | Cash | £12,500 | EC ↗ |
| 20 Jan 2009 | UK Independence Party (UKIP) Political Party | Cash | £1,000 | EC ↗ |
| 5 Jan 2009 | UK Independence Party (UKIP) Political Party | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.