Loading donor profile…
This donor's name matches 2 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 2 Oct 2019 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 8 Mar 2019 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 28 Sept 2017 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 28 Sept 2016 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 27 Sept 2015 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 31 Dec 2014 | Liberal Democrats Political Party | Cash | £1,600 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.