Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE TALENT FOUNDRY TRUST | Director | 19 Mar 2009 | 29 Jun 2020 | active |
| AGE UK SURREY | Director | 1 May 2003 | 24 Sept 2008 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Zöe Franklin | Liberal Democrat | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 25 Mar 2026 | Zöe Franklin MP - Member of Parliament · Liberal Democrat | MP register declaration | £2,000 | |
| 28 Sept 2016 | Liberal Democrats Political Party | Cash | £3,000 | EC ↗ |
| 28 Jun 2016 | Liberal Democrats Political Party | Cash | £2,400 | EC ↗ |
| 28 Dec 2015 | Liberal Democrats Political Party | Cash | £2,200 | EC ↗ |
| 27 Sept 2015 | Liberal Democrats Political Party | Cash | £3,200 | EC ↗ |
| 31 Dec 2014 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 31 Dec 2014 | Liberal Democrats Political Party | Cash | £1,200 | EC ↗ |
| 30 Sept 2014 | Liberal Democrats Political Party | Cash | £3,600 | EC ↗ |
| 30 Jun 2014 | Liberal Democrats Political Party | Cash | £2,400 | EC ↗ |
| 30 Sept 2013 | Liberal Democrats Political Party | Cash | £1,600 | EC ↗ |
| 30 Jun 2013 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 31 Dec 2012 | Liberal Democrats Political Party | Cash | £4,300 | EC ↗ |
| 30 Sept 2012 | Liberal Democrats Political Party | Cash | £1,500 | EC ↗ |
| 30 Jun 2012 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 31 Dec 2011 | Liberal Democrats Political Party | Cash | £1,600 | EC ↗ |
| 30 Sept 2011 | Liberal Democrats Political Party | Cash | £1,500 | EC ↗ |
| 30 Sept 2011 | Liberal Democrats Political Party | Cash | £1,600 | EC ↗ |
| 30 Jun 2011 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 31 Dec 2010 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 31 Dec 2009 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 30 Jun 2009 | Liberal Democrats Political Party | Cash | £1,000 | EC ↗ |
| 31 Dec 2008 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
| 31 Dec 2005 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.