Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| CRIMESTOPPERS TRUST | Director | 18 May 2005 | 2 Nov 2009 | active |
| WILBRAHAM ROAD (MANCHESTER) TRUST LIMITED | Director | 23 Sept 2002 | 2 Nov 2009 | active |
| GENTING UK PLC | Director | — | 31 Dec 2006 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Boris Johnson | Conservative | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 28 Apr 2010 | Conservative and Unionist Party Political Party | Cash | £100,000 | EC ↗ |
| 16 Sept 2008 | Conservative and Unionist Party Political Party | Cash | £59,000 | EC ↗ |
| 23 Jan 2008 | Boris Johnson MP - Member of Parliament · Conservative | Cash | £2,000 | EC ↗ |
| 21 Dec 2007 | Conservative and Unionist Party Political Party | Cash | £101,000 | EC ↗ |
| 5 Jul 2007 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 8 Jan 2007 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 5 Dec 2006 | Conservative and Unionist Party Political Party | Non Cash | £444 | EC ↗ |
| 7 Nov 2006 | Conservative and Unionist Party Political Party | Cash | £1,500 | EC ↗ |
| 18 Aug 2006 | Conservative and Unionist Party Political Party | Cash | £250,500 | EC ↗ |
| 31 Jul 2006 | Conservative and Unionist Party Political Party | Non Cash | £17,536 | EC ↗ |
| 31 Mar 2006 | Conservative and Unionist Party Political Party | Cash | £530,877 | EC ↗ |
| 23 Dec 2005 | Conservative and Unionist Party Political Party | Cash | £250,000 | EC ↗ |
| 10 Oct 2005 | The Rt Hon Kenneth Clarke QC MP Leadership Candidate | Cash | £5,000 | EC ↗ |
| 19 Sept 2005 | Conservative and Unionist Party Political Party | Cash | £26,500 | EC ↗ |
| 29 Jun 2005 | Conservative and Unionist Party Political Party | Cash | £12,000 | EC ↗ |
| 14 Apr 2005 | Conservative and Unionist Party Political Party | Cash | £7,354 | EC ↗ |
| 4 Apr 2005 | Conservative and Unionist Party Political Party | Cash | £13,576 | EC ↗ |
| 1 Feb 2005 | Conservative and Unionist Party Political Party | Cash | £12,000 | EC ↗ |
| 3 Dec 2004 | Conservative and Unionist Party Political Party | Cash | £10,898 | EC ↗ |
| 2 Nov 2004 | Conservative and Unionist Party Political Party | Cash | £7,500 | EC ↗ |
| 29 Oct 2004 | Conservative and Unionist Party Political Party | Cash | £7,000 | EC ↗ |
| 7 Oct 2004 | Conservative and Unionist Party Political Party | Cash | £477 | EC ↗ |
| 17 Sept 2004 | Conservative and Unionist Party Political Party | Cash | £6,925 | EC ↗ |
| 15 Sept 2004 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 14 Sept 2004 | Conservative and Unionist Party Political Party | Cash | £1,447 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.
| Director |
| — |
| 10 Sept 2003 |
| active |
| CAPITAL CORPORATION (HOLDINGS) LIMITED | Director | 19 May 1999 | 20 Oct 1999 | active |
| FREEANY ENTERPRISES LIMITED | Director | 19 May 1999 | 20 Oct 1999 | active |