Loading donor profile…
This donor's name matches 24 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 28 Sept 2017 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 28 Dec 2016 | Liberal Democrats Political Party | Cash | £1,623 | EC ↗ |
| 28 Sept 2016 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 27 Sept 2015 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
| 28 Nov 2014 | Liberal Democrats Political Party | Cash | £1,800 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.