Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| LAIDLAW OPERA TRUST | Director | 19 May 2017 | active |
| LAIDLAW OPERA TRUST | Person with significant control right to appoint or remove directors | 19 May 2017 | active |
| LONGFORD RESIDENCES LTD | Person with significant control 75–100% of shares and voting rights · right to appoint or remove directors | 19 Aug 2016 | active |
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE LAIDLAW SCHOOLS TRUST | Director | 9 Mar 2006 | 31 Dec 2022 | active |
| SNAPPY SHOPPER LTD | Director | 7 Jul 2021 | 20 Jan 2022 | active |
| LONGFORD RESIDENCES LTD | Director | 6 Jul 2005 | 14 Apr 2017 | active |
| TALL SHIPS YOUTH TRUST | Director | 2 May 2002 | 21 May 2003 |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Boris Johnson | Conservative | £25,000 | 1 |
| ▸ | Mr Michael Portillo | Conservative | £5,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 27 Nov 2007 | Conservative and Unionist Party Political Party | Cash | £2,990,582 | EC ↗ |
| 10 Oct 2007 | Boris Johnson MP - Member of Parliament · Conservative | Cash | £25,000 | EC ↗ |
| 8 Oct 2007 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 14 Feb 2007 | Conservative and Unionist Party Political Party | Cash | £8,000 | EC ↗ |
| 6 Jul 2001 | The Rt Hon Michael Ancram QC MP Leadership Candidate | Cash | £10,000 | EC ↗ |
| 18 Jun 2001 | Mr Michael Portillo Leadership Candidate · Conservative | Cash | £5,000 | EC ↗ |
| 6 Jun 2001 | Conservative and Unionist Party Political Party | Non Cash | £62,939 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.