Loading donor profile…
This donor's name matches 3 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 21 Apr 2015 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 6 Apr 2011 | No Campaign Limited Permitted Participant | Cash | £75,000 | EC ↗ |
| 1 Apr 2005 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 5 Oct 2004 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 15 Jun 2002 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 3 Apr 2002 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 20 Aug 2001 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 12 Jun 2001 | Conservative and Unionist Party Political Party | Non Cash | £14,490 | EC ↗ |
| 16 May 2001 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 3 Apr 2001 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 22 Mar 2001 | Conservative and Unionist Party Political Party | Non Cash | £7,902 | EC ↗ |
| 1 Mar 2001 | Conservative and Unionist Party Political Party | Non Cash | £4,418 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.