Loading donor profile…
This donor's name matches 11 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 14 Dec 2018 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 14 Dec 2017 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 18 Sept 2017 | Conservative and Unionist Party Political Party | Cash | £833 | EC ↗ |
| 15 May 2017 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 15 May 2017 | Conservative and Unionist Party Political Party | Cash | £15,000 | EC ↗ |
| 14 Sept 2016 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 31 Mar 2004 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
| 31 Mar 2004 | Liberal Democrats Political Party | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.