Loading donor profile…
This donor's name matches 16 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Lee Rowley | Conservative | £23,000 | 8 |
| ▸ | Dame Andrea Jenkyns | Conservative | £11,000 | 2 |
| ▸ | Johnny Mercer | Conservative | £5,500 | 2 |
| ▸ | Mrs Anne Main | Conservative | £5,000 | 1 |
| ▸ | Darren Henry | Conservative | £1,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 2 Apr 2024 | Conservative and Unionist Party Political Party | Cash | £700 | EC ↗ |
| 1 Mar 2024 | Conservative and Unionist Party Political Party | Cash | £700 | EC ↗ |
| 1 Feb 2024 | Conservative and Unionist Party Political Party | Cash | £700 | EC ↗ |
| 2 Jan 2024 | Conservative and Unionist Party Political Party | Cash | £700 | EC ↗ |
| 31 Aug 2023 | Conservative and Unionist Party Political Party | Cash | £700 | EC ↗ |
| 31 Jul 2023 | Conservative and Unionist Party Political Party | Cash | £700 | EC ↗ |
| 24 Jul 2023 | Lee Rowley MP - Member of Parliament · Conservative | MP register declaration | £3,600 | |
| 10 Jul 2023 | Lee Rowley MP - Member of Parliament · Conservative | MP register declaration | £8,400 | |
| 2 Jul 2023 | Conservative and Unionist Party Political Party | Cash | £700 | EC ↗ |
| 10 Jan 2020 | Lee Rowley MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 10 Jan 2020 | Darren Henry MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 6 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 14 Oct 2019 | Dame Andrea Jenkyns MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 10 Oct 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 4 Oct 2019 | Johnny Mercer MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 3 Oct 2019 | Mrs Anne Main MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 30 Sept 2019 | Lee Rowley MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 17 Sept 2019 | Lee Rowley MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 16 Sept 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 16 Sept 2019 | Johnny Mercer MP - Member of Parliament · Conservative | Cash | £4,500 | EC ↗ |
| 6 Sept 2019 | Lee Rowley MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 6 Sept 2019 | Lee Rowley MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 6 Sept 2019 | Lee Rowley MP - Member of Parliament · Conservative | MP register declaration | £1,000 | |
| 4 Sept 2019 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 21 Aug 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.