Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr David Lammy | Labour | £5,500 | 1 |
| ▸ | Mrs Sharon Hodgson | Labour | £5,500 | 1 |
| ▸ | Mr David Burrowes | — | £5,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 13 Jan 2012 | Mrs Sharon Hodgson MP - Member of Parliament · Labour | MP register declaration | £5,500 | |
| 10 Jan 2011 | Mr David Lammy MP - Member of Parliament · Labour | MP register declaration | £5,500 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.