Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Jonathan Djanogly | Conservative | £5,891 | 1 |
| ▸ | Norman Lamb | Liberal Democrat | £1,200 | 2 |
| ▸ | Mr David Lammy | Labour | £720 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 30 Nov 2019 | Labour Campaign for Drug Reform Policy Members Association | Non Cash | £7,688 | EC ↗ |
| 15 Jul 2019 | Mr David Lammy MP - Member of Parliament · Labour | VisitTrip | £720 | |
| 15 Jul 2019 | Norman Lamb MP - Member of Parliament · Liberal Democrat | VisitTrip | £720 | |
| 1 Jul 2019 | Norman Lamb MP - Member of Parliament · Liberal Democrat | VisitTrip | £480 | |
| 7 Jun 2019 | Mr Jonathan Djanogly MP - Member of Parliament · Conservative | VisitTrip | £5,891 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.