Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Lloyd Russell-Moyle | Labour (Co-op) was Labour at the time | £15,600 | 3 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 19 Jun 2023 | Lloyd Russell-Moyle MP - Member of Parliament · Labour | Non Cash | £6,600 | EC ↗ |
| 12 Jun 2023 | Green Party Political Party | Cash | £6,600 | EC ↗ |
| 15 Aug 2022 | Green Party Political Party | Cash | £6,000 | EC ↗ |
| 27 Jul 2022 | Lloyd Russell-Moyle MP - Member of Parliament · Labour | Cash | £3,000 | EC ↗ |
| 26 Jul 2021 | Green Party Political Party | Cash | £6,000 | EC ↗ |
| 19 Jul 2021 | Lloyd Russell-Moyle MP - Member of Parliament · Labour | MP register declaration | £6,000 | |
| 9 Nov 2020 | Green Party Political Party | Cash | £6,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.