Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Dr Paul Williams | Labour | £7,000 | 1 |
| ▸ | Kate Green | Labour | £4,000 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 17 Dec 2019 | Kate Green MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 2 Oct 2019 | Dr Paul Williams MP - Member of Parliament · Labour | MP register declaration | £7,000 | |
| 1 Oct 2019 | Kate Green MP - Member of Parliament · Labour | MP register declaration | £2,000 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.