Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sam Tarry | Labour | £12,637 | 3 |
| ▸ | Lloyd Russell-Moyle | Labour (Co-op) was Labour at the time | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 30 Oct 2025 | Labour Party Political Party | Cash | £700 | EC ↗ |
| 17 Oct 2025 | Labour Party Political Party | Cash | £1,321 | EC ↗ |
| 9 May 2025 | Labour Party Political Party | Cash | £650 | EC ↗ |
| 13 Feb 2024 | Sam Tarry MP - Member of Parliament · Labour | Cash | £6,000 | EC ↗ |
| 28 Sept 2022 | Sam Tarry MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 5 Jul 2022 | Sam Tarry MP - Member of Parliament · Labour | Non Cash | £1,637 | EC ↗ |
| 20 Jan 2020 | Lloyd Russell-Moyle MP - Member of Parliament · Labour | MP register declaration | £2,000 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.