Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| TOTAL COMMUNITY CARE SERVICES LIMITED | Director | 24 Nov 2023 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sir Jake Berry | Conservative | £20,000 | 1 |
| ▸ | Paul Bristow | Conservative | £10,000 | 1 |
| ▸ | Sir Robert Smith | Liberal Democrat | £1,077 | 1 |
| ▸ | Lindsay Roy | Labour | £1,077 | 1 |
| ▸ | Mike Weir | Scottish National Party | £1,077 | 1 |
| ▸ | Michael Connarty | Labour | £960 | 1 |
| ▸ | Sir Stuart Bell | — | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 9 Jan 2020 | Paul Bristow MP - Member of Parliament · Conservative | MP register declaration | £10,000 | |
| 15 Nov 2019 | Sir Jake Berry MP - Member of Parliament · Conservative | MP register declaration | £20,000 | |
| 28 Apr 2015 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 30 May 2012 | Michael Connarty MP - Member of Parliament · Labour | VisitTrip | £960 | |
| 26 Oct 2011 | Ms Rhoda Grant MSP MSP - Member of the Scottish Parliament | VisitTrip | £1,763 | EC ↗ |
| 17 Jul 2009 | Mr Michael Weir MP MP - Member of Parliament | VisitTrip | £1,077 | EC ↗ |
| 17 Jul 2009 | Sir Robert Smith MP - Member of Parliament · Liberal Democrat | VisitTrip | £1,077 | EC ↗ |
| 17 Jul 2009 | Lindsay Roy MP - Member of Parliament · Labour | VisitTrip | £1,077 | EC ↗ |
| 16 Jul 2009 | Mike Weir MP - Member of Parliament · Scottish National Party | VisitTrip | £1,077 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.