Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Gordon Birtwistle | Liberal Democrat | £2,156 | 2 |
| ▸ | Dame Anne Begg | Labour | £2,154 | 1 |
| ▸ | Mike Weir | Scottish National Party | £1,077 | 1 |
| ▸ | Michael Connarty | Labour | £960 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 30 May 2012 | Michael Connarty MP - Member of Parliament · Labour | VisitTrip | £960 | |
| 26 Oct 2011 | The Rt Hon Sir Malcolm Bruce MP MP - Member of Parliament | Non Cash | £2,156 | EC ↗ |
| 26 Oct 2011 | Gordon Birtwistle MP - Member of Parliament · Liberal Democrat | Non Cash | £2,156 | EC ↗ |
| 21 Jul 2009 | Dame Anne Begg MP - Member of Parliament · Labour | VisitTrip | £2,154 | EC ↗ |
| 16 Jul 2009 | Mike Weir MP - Member of Parliament · Scottish National Party | VisitTrip | £1,077 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.