Loading donor profile…
This donor's name matches 1 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Liz Kendall | Labour | £5,000 | 3 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 1 Sept 2015 | Liz Kendall MP - Member of Parliament · Labour | MP register declaration | £1,000 | |
| 3 Aug 2015 | Liz Kendall MP - Member of Parliament · Labour | MP register declaration | £1,000 | |
| 1 Jul 2015 | Liz Kendall MP - Member of Parliament · Labour | Cash | £3,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.