Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Rob Roberts | Independent was Conservative at the time | £4,250 | 1 |
| ▸ | Lee Anderson | Reform UK was Conservative at the time | £4,250 | 1 |
| ▸ | Amber Rudd | Independent was Conservative at the time | £4,188 | 1 |
| ▸ | Steve Double | Conservative | £4,188 | 1 |
| ▸ | Claire Coutinho | Conservative | £4,000 | 1 |
| ▸ | Giles Watling | Conservative | £2,000 | 1 |
| ▸ | Mike Wood | Conservative | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 11 Jun 2024 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 3 Feb 2020 | Claire Coutinho MP - Member of Parliament · Conservative | MP register declaration | £4,000 | |
| 10 Jan 2020 | Mr Rob Roberts MP - Member of Parliament · Conservative | MP register declaration | £4,250 | |
| 10 Jan 2020 | Lee Anderson MP - Member of Parliament · Conservative | MP register declaration | £4,250 | |
| 22 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 4 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £4,250 | EC ↗ |
| 4 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £4,250 | EC ↗ |
| 4 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £4,250 | EC ↗ |
| 7 Jul 2017 | Mike Wood MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 4 Jul 2017 | Giles Watling MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 26 May 2017 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 11 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 5 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 3 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 2 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 1 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 28 Apr 2017 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 5 Jun 2015 | Amber Rudd MP - Member of Parliament · Conservative | MP register declaration | £4,188 | |
| 29 May 2015 | Steve Double MP - Member of Parliament · Conservative | MP register declaration | £4,188 | |
| 2 Aug 2014 | Conservative and Unionist Party Political Party | Cash | £4,188 | EC ↗ |
| 2 Aug 2014 | Conservative and Unionist Party Political Party | Cash | £4,188 | EC ↗ |
| 1 Aug 2014 | Conservative and Unionist Party Political Party | Cash | £4,188 | EC ↗ |
| 27 Jun 2012 | Conservative and Unionist Party Political Party | Cash | £3,500 | EC ↗ |
| 5 Feb 2011 | Conservative and Unionist Party Political Party | Cash | £4,000 | EC ↗ |
| 5 Feb 2010 | Conservative and Unionist Party Political Party | Cash | £7,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.