Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| CSS INVESTOR A LLP | Llp member | 20 Mar 2019 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Marco Longhi | Conservative | £7,500 | 1 |
| ▸ | Aaron Bell | Conservative | £7,500 | 1 |
| ▸ | Jack Brereton | Conservative | £3,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 9 Jan 2020 | Aaron Bell MP - Member of Parliament · Conservative | MP register declaration | £7,500 | |
| 24 Dec 2019 | Jack Brereton MP - Member of Parliament · Conservative | MP register declaration | £3,000 | |
| 19 Dec 2019 | Marco Longhi MP - Member of Parliament · Conservative | Cash | £7,500 | EC ↗ |
| 15 Oct 2006 | Conservative and Unionist Party Political Party | Cash | £16,000 | EC ↗ |
| 22 Aug 2005 | Conservative and Unionist Party Political Party | Cash | £93,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.