Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Richard Holden | Conservative | £9,000 | 1 |
| ▸ | Sir John Stanley | — | £400 | 1 |
| ▸ | Stephen Metcalfe | — | £376 | 1 |
| ▸ | Sir Michael Fallon | Conservative | £0 | 1 |
| ▸ | Sir Nick Harvey | Liberal Democrat | £0 | 1 |
| ▸ | Sir Oliver Letwin | Independent was Conservative at the time | £0 | 1 |
| ▸ | Tim Farron | Liberal Democrat | £0 | 1 |
| ▸ | Danny Alexander | Liberal Democrat | £0 | 3 |
| ▸ | Dr Julian Huppert | Liberal Democrat | £0 | 1 |
| ▸ | Mr Charles Kennedy | — | £0 | 2 |
| ▸ | Mr Michael Portillo | — | £0 | 1 |
| ▸ | Mr Ben Bradshaw | — | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 1 Oct 2020 | Mr Richard Holden MP - Member of Parliament · Conservative | MP register declaration | £9,000 | |
| 6 Jan 2015 | Sir Nick Harvey MP - Member of Parliament · Liberal Democrat | MP register declaration | — | |
| 6 Jan 2015 | Danny Alexander MP - Member of Parliament · Liberal Democrat | MP register declaration | — | |
| 8 Dec 2014 | Danny Alexander MP - Member of Parliament · Liberal Democrat | MP register declaration | — | |
| 10 Nov 2014 | Sir Oliver Letwin MP - Member of Parliament · Conservative | MP register declaration | — | |
| 9 Dec 2013 | Dr Julian Huppert MP - Member of Parliament · Liberal Democrat | MP register declaration | — | |
| 14 Oct 2013 | Tim Farron MP - Member of Parliament · Liberal Democrat | MP register declaration | — | |
| 6 Sept 2010 | Sir Michael Fallon MP - Member of Parliament · Conservative | MP register declaration | — | |
| 6 Sept 2010 | Danny Alexander MP - Member of Parliament · Liberal Democrat | MP register declaration | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.