Loading donor profile…
This donor's name matches 5 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Christopher Pincher | Independent | £15,918 | 5 |
| ▸ | Bob Blackman | Conservative | £15,196 | 6 |
| ▸ | Sir Liam Fox | Conservative | £6,400 | 2 |
| ▸ | Mr Stephen Hepburn | Independent | £6,200 | 2 |
| ▸ | Angus Brendan MacNeil | Independent | £4,200 | 1 |
| ▸ | Martin Vickers | Conservative | £4,110 | 2 |
| ▸ | Nick de Bois | Conservative | £3,700 | 1 |
| ▸ | Stephen Hammond | Conservative | £3,500 | 1 |
| ▸ | Mr Gerry Sutcliffe | Labour | £3,500 | 1 |
| ▸ | Mark Field | Conservative | £3,500 | 1 |
| ▸ | Stephen Mosley | Conservative | £3,300 | 1 |
| ▸ | Andrew Stephenson | Conservative | £3,100 | 1 |
| ▸ | Jason McCartney | Conservative | £3,100 | 1 |
| ▸ | Kerry McCarthy | Labour | £3,100 | 1 |
| ▸ | Karen Lumley | Conservative | £2,600 | 1 |
| ▸ | Mark Garnier | Conservative | £2,600 | 1 |
| ▸ | Penny Mordaunt | Conservative | £2,600 | 1 |
| ▸ | Robert Halfon | Conservative | £2,600 | 1 |
| ▸ | Maggie Throup | Conservative | £2,600 | 1 |
| ▸ | Sir Robert Buckland | Conservative | £2,600 | 1 |
| ▸ | Sir David Amess | Conservative | £2,543 | 1 |
| ▸ | Mr Roger Godsiff | Labour | £2,055 | 1 |
| ▸ | Dr Matthew Offord | Conservative | £2,055 | 3 |
| ▸ | Mark Menzies | Independent | £2,055 | 1 |
| ▸ | David Morris | Conservative | £1,815 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 3 Oct 2016 | Martin Vickers MP - Member of Parliament · Conservative | VisitTrip | £2,055 | |
| 26 Jul 2016 | Mr Roger Godsiff MP - Member of Parliament · Labour | VisitTrip | £2,055 | EC ↗ |
| 26 Jul 2016 | Martin Vickers MP - Member of Parliament · Conservative | VisitTrip | £2,055 | EC ↗ |
| 26 Jul 2016 | Bob Blackman MP - Member of Parliament · Conservative | VisitTrip | £4,110 | EC ↗ |
| 26 Jul 2016 | Dr Matthew Offord MP - Member of Parliament · Conservative | VisitTrip | £2,055 | EC ↗ |
| 26 Jul 2016 | David Morris MP - Member of Parliament · Conservative | VisitTrip | £1,815 | EC ↗ |
| 26 Jul 2016 | Mark Menzies MP - Member of Parliament · Independent | VisitTrip | £2,055 | EC ↗ |
| 1 Feb 2015 | Sir Liam Fox MP - Member of Parliament · Conservative | VisitTrip | £3,760 | EC ↗ |
| 26 May 2014 | The Rt Hon Sir Malcolm Bruce MP MP - Member of Parliament | VisitTrip | £2,423 | EC ↗ |
| 26 May 2014 | Bob Blackman MP - Member of Parliament · Conservative | VisitTrip | £4,486 | EC ↗ |
| 26 May 2014 | Sir David Amess MP - Member of Parliament · Conservative | VisitTrip | £2,543 | EC ↗ |
| 26 May 2014 | Christopher Pincher MP - Member of Parliament · Independent | VisitTrip | £2,543 | EC ↗ |
| 31 May 2013 | Angus Brendan MacNeil MP - Member of Parliament · Independent | VisitTrip | £4,200 | EC ↗ |
| 31 May 2013 | Christopher Pincher MP - Member of Parliament · Independent | VisitTrip | £4,200 | EC ↗ |
| 27 Mar 2013 | Mr Stephen Hepburn MP - Member of Parliament · Independent | VisitTrip | £3,100 | EC ↗ |
| 16 Dec 2012 | Nick de Bois MP - Member of Parliament · Conservative | VisitTrip | £3,700 | EC ↗ |
| 19 Jul 2012 | Christopher Pincher MP - Member of Parliament · Independent | VisitTrip | £2,975 | EC ↗ |
| 18 Jul 2012 | Bob Blackman MP - Member of Parliament · Conservative | VisitTrip | £3,100 | EC ↗ |
| 18 Jul 2012 | Mr Stephen Hepburn MP - Member of Parliament · Independent | VisitTrip | £3,100 | EC ↗ |
| 18 Jul 2012 | Andrew Stephenson MP - Member of Parliament · Conservative | VisitTrip | £3,100 | EC ↗ |
| 18 Jul 2012 | Jason McCartney MP - Member of Parliament · Conservative | VisitTrip | £3,100 | EC ↗ |
| 18 Jul 2012 | Kerry McCarthy MP - Member of Parliament · Labour | VisitTrip | £3,100 | |
| 17 Jul 2012 | Sir Liam Fox MP - Member of Parliament · Conservative | VisitTrip | £2,640 | EC ↗ |
| 22 Jul 2011 | Graham Brady MP MP - Member of Parliament | VisitTrip | £3,600 | EC ↗ |
| 22 Jul 2011 | Stephen Mosley MP - Member of Parliament · Conservative | VisitTrip | £3,300 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.