Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr George Osborne | Conservative | £9,632 | 1 |
| ▸ | Naz Shah | Labour | £8,201 | 2 |
| ▸ | Alistair Burt | Conservative | £4,000 | 1 |
| ▸ | Afzal Khan | Labour | £2,522 | 1 |
| ▸ | Mr Gordon Brown | — | £1,376 | 1 |
| ▸ | Alun Michael | Labour (Co-op) was Labour at the time | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 5 Nov 2025 | Afzal Khan MP - Member of Parliament · Labour | VisitTrip | £2,522 | EC ↗ |
| 3 Nov 2025 | Naz Shah MP - Member of Parliament · Labour | VisitTrip | £2,464 | EC ↗ |
| 11 Nov 2024 | Naz Shah MP - Member of Parliament · Labour | VisitTrip | £5,737 | EC ↗ |
| 18 Jun 2015 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 29 Dec 2014 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 11 May 2014 | Alistair Burt MP - Member of Parliament · Conservative | VisitTrip | £4,000 | EC ↗ |
| 10 Jan 2014 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 1 Oct 2013 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 17 Sept 2012 | Conservative and Unionist Party Political Party | Cash | £5,000 | EC ↗ |
| 3 Jan 2010 | Mr Richard Spring MP MP - Member of Parliament | VisitTrip | £5,960 | EC ↗ |
| 11 Feb 2009 | Alun Michael MP - Member of Parliament · Labour | MP register declaration | — | |
| 23 Jan 2008 | Mr George Osborne MP - Member of Parliament · Conservative | VisitTrip | £9,632 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.