Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Apsana Begum | Labour | £10,000 | 1 |
| ▸ | Kate Osborne | Labour | £6,000 | 1 |
| ▸ | Rachel Taylor | Labour | £6,000 | 1 |
| ▸ | Mrs Sharon Hodgson | Labour | £4,000 | 1 |
| ▸ | Hugh Gaffney | Labour | £3,000 | 1 |
| ▸ | Jodie Gosling | Labour | £3,000 | 1 |
| ▸ | Tom Hayes | Labour | £2,750 | 1 |
| ▸ | Kate Osamor | Labour (Co-op) was Labour at the time | £2,500 | 1 |
| ▸ | Dan Aldridge | Labour | £2,100 | 1 |
| ▸ | Martin Salter | Labour | £2,000 | 1 |
| ▸ | Martin Caton | Labour | £0 | 1 |
| ▸ | Dame Angela Eagle | Labour | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Rachel Taylor MP - Member of Parliament · Labour | Cash (MP register) | £6,000 | |
| 4 Aug 2024 | Jodie Gosling MP - Member of Parliament · Labour | Cash (MP register) | £3,000 | |
| 4 Aug 2024 | Dan Aldridge MP - Member of Parliament · Labour | Cash (MP register) | £2,100 | |
| 4 Aug 2024 | Tom Hayes MP - Member of Parliament · Labour | Cash (MP register) | £2,750 | |
| 27 Jun 2024 | Kate Osamor MP - Member of Parliament · Labour | Cash (MP register) | £2,500 | |
| 4 Jun 2024 | Apsana Begum MP - Member of Parliament · Labour | Cash (MP register) | £10,000 | |
| 4 Jun 2024 | Kate Osborne MP - Member of Parliament · Labour | Cash (MP register) | £6,000 | |
| 9 Jan 2020 | Mrs Sharon Hodgson MP - Member of Parliament · Labour | MP register declaration | £4,000 | |
| 21 Mar 2019 | Hugh Gaffney MP - Member of Parliament · Labour | MP register declaration | £3,000 | |
| 1 Nov 2005 | Dame Angela Eagle MP - Member of Parliament · Labour | MP register declaration | — | |
| 27 Jun 2005 | Martin Caton MP - Member of Parliament · Labour | MP register declaration | — | |
| 14 May 2002 | Martin Salter MP - Member of Parliament · Labour | MP register declaration | £2,000 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.