Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Rob Marris | Labour | £2,000 | 1 |
| ▸ | Mr John Denham | Labour | £1,000 | 1 |
| ▸ | Dr Calum MacDonald | Labour | £1,000 | 1 |
| ▸ | Nick Ainger | Labour | £0 | 1 |
| ▸ | Sir Ian McCartney | Labour | £0 | 1 |
| ▸ | Mr Geoffrey Robinson | Labour | £0 | 1 |
| ▸ | Llew Smith | Labour | £0 | 1 |
| ▸ | Mr Jimmy Wray | Labour | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 31 Dec 2002 | Labour Party Political Party | Cash | £10,550 | EC ↗ |
| 28 Nov 2002 | Labour Party Political Party | Cash | £7,000 | EC ↗ |
| 11 Nov 2002 | Mrs Nicky Gavron Leadership Candidate | Cash | £4,500 | EC ↗ |
| 11 Nov 2002 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 30 Sept 2002 | Labour Party Political Party | Cash | £4,200 | EC ↗ |
| 30 Sept 2002 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 23 Sept 2002 | Labour Party Political Party | Cash | £215,125 | EC ↗ |
| 20 Sept 2002 | Labour Party Political Party | Cash | £2,320 | EC ↗ |
| 25 Jul 2002 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 11 Jul 2002 | Labour Party Political Party | Cash | £215,125 | EC ↗ |
| 30 Jun 2002 | Labour Party Political Party | Cash | £5,256 | EC ↗ |
| 14 May 2002 | Rob Marris MP - Member of Parliament · Labour | MP register declaration | £2,000 | |
| 14 May 2002 | Nick Ainger MP - Member of Parliament · Labour | MP register declaration | — | |
| 22 Apr 2002 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 22 Apr 2002 | Labour Party Political Party | Cash | £3,000 | EC ↗ |
| 16 Apr 2002 | Labour Party Political Party | Cash | £215,125 | EC ↗ |
| 2 Apr 2002 | Labour Party Political Party | Cash | £1,428 | EC ↗ |
| 31 Mar 2002 | Labour Party Political Party | Cash | £1,200 | EC ↗ |
| 11 Jan 2002 | Mr John Denham MP - Member of Parliament · Labour | MP register declaration | £1,000 | |
| 12 Oct 2001 | Sir Ian McCartney MP - Member of Parliament · Labour | MP register declaration | — | |
| 30 Sept 2001 | Labour Party Political Party | Cash | £3,370 | EC ↗ |
| 18 Sept 2001 | Labour Party Political Party | Cash | £400,250 | EC ↗ |
| 19 Aug 2001 | Mr Geoffrey Robinson MP - Member of Parliament · Labour | MP register declaration | — | |
| 18 Aug 2001 | Labour Party Political Party | Cash | £1,700 | EC ↗ |
| 5 Aug 2001 | Mr Jimmy Wray MP - Member of Parliament · Labour | MP register declaration | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.