Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| BRITISH HORSERACING AUTHORITY LIMITED | Director | 1 Jul 2013 | 12 Nov 2018 | active |
| HELP FOR HEROES | Director | 23 May 2011 | 1 Aug 2018 | active |
| AVANTI GAS LIMITED | Director | 1 Mar 1999 | 27 Mar 2001 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Priti Patel | Conservative | £5,000 | 1 |
| ▸ | Helen Grant | Conservative | £2,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 8 Aug 2024 | Priti Patel MP - Member of Parliament · Conservative | Cash | £5,000 | EC ↗ |
| 4 Aug 2024 | Helen Grant MP - Member of Parliament · Conservative | Cash (MP register) | £2,500 | |
| 28 May 2024 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 28 May 2024 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.