Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| KESTON COLLEGE | Director | — | 16 Feb 2015 | active |
| MARTIN SLOWE PROPERTY SERVICES LIMITED | Director | — | 17 Oct 2006 | active |
| CRUSE BEREAVEMENT SUPPORT | Director | — | 11 Sept 1995 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Andy Burnham | Labour (Co-op) was Labour at the time | £10,000 | 4 |
| ▸ | David Miliband | Labour | £10,000 | 2 |
| ▸ | Mr Gordon Brown | Labour | £10,000 | 1 |
| ▸ | Owen Smith | Labour | £5,000 | 1 |
| ▸ | Ed Balls | Labour (Co-op) was Labour at the time | £0 | 1 |
| ▸ | John Bercow | Speaker | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 17 Aug 2016 | Owen Smith Leadership Candidate · Labour | Cash | £5,000 | EC ↗ |
| 9 Sept 2015 | Andy Burnham Member of Registered Political Party · Labour | Cash | £1,500 | EC ↗ |
| 2 Sept 2015 | Andy Burnham Member of Registered Political Party · Labour | Cash | £3,500 | EC ↗ |
| 11 Aug 2015 | Andy Burnham Member of Registered Political Party · Labour | Cash | £2,000 | EC ↗ |
| 3 Jul 2015 | Andy Burnham Member of Registered Political Party · Labour | Cash | £3,000 | EC ↗ |
| 31 Mar 2015 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 31 Mar 2015 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 30 Mar 2015 | Ed Balls MP - Member of Parliament · Labour | MP register declaration | — | |
| 23 Mar 2015 | Labour Party Political Party | Cash | £4,000 | EC ↗ |
| 5 Aug 2014 | Labour Party Political Party | Cash | £107,000 | EC ↗ |
| 6 Sept 2010 | David Miliband MP - Member of Parliament · Labour | MP register declaration | — | |
| 6 Sept 2010 | John Bercow MP - Member of Parliament · Speaker | MP register declaration | — | |
| 26 May 2010 | David Miliband Leadership Candidate · Labour | Cash | £10,000 | EC ↗ |
| 25 Mar 2010 | Labour Party Political Party | Cash | £50,000 | EC ↗ |
| 10 Dec 2008 | Labour Party Political Party | Cash | £1,000 | EC ↗ |
| 8 Jul 2008 | Labour Party Political Party | Cash | £6,000 | EC ↗ |
| 11 May 2007 | Mr Gordon Brown Leadership Candidate · Labour | Cash | £10,000 | EC ↗ |
| 4 Sept 2006 | Labour Party Political Party | Cash | £360 | EC ↗ |
| 13 Jul 2006 | Labour Party Political Party | Cash | £6,200 | EC ↗ |
| 10 Oct 2005 | Labour Party Political Party | Cash | £475 | EC ↗ |
| 30 Jun 2005 | Labour Party Political Party | Cash | £300 | EC ↗ |
| 30 Jun 2005 | Labour Party Political Party | Cash | £250 | EC ↗ |
| 14 Mar 2005 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 5 Nov 2004 | Labour Party Political Party | Cash | £101,384 | EC ↗ |
| 15 Dec 2003 | Labour Party Political Party | Cash | £8,333 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.
| Director |
| — |
| 31 May 1995 |
| active |
| THE INSTITUTE FOR JEWISH POLICY RESEARCH | Director | — | 30 Dec 1994 | active |