Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| ALBOURNE PARTNERS LIMITED | Director | 7 Mar 1994 | active |
| ALBOURNE TRUSTEE LIMITED | Director | 5 Feb 2025 | active |
| Company | Role | From | To | Status |
|---|---|---|---|---|
| ALBOURNE PARTNERS LIMITED | Person with significant control 25–50% of shares and voting rights | 6 Apr 2016 | 27 Aug 2025 | active |
| OKRE: OPENING KNOWLEDGE ACROSS RESEARCH AND ENTERTAINMENT | Director | 20 Jul 2022 | 19 Jul 2025 | active |
| ALBOURNE PARTNERS (INTERNATIONAL) LIMITED | Director | 24 Nov 1994 | 2 Aug 2024 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Peter Kyle | Labour | £143,433 | 7 |
| ▸ | Sarah Gibson | — | £1,896 | 2 |
| ▸ | Victoria Collins | — | £1,896 | 2 |
| ▸ | Calum Miller | — | £1,896 | 2 |
| ▸ | Bobby Dean | — | £1,896 | 2 |
| ▸ | Dr Roz Savage | — | £1,896 | 2 |
| ▸ | Ben Maguire | — | £1,896 | 2 |
| ▸ | Alison Bennett | — | £1,896 | 2 |
| ▸ | Steff Aquarone | — | £1,896 | 2 |
| ▸ | Mike Martin | — | £1,896 | 2 |
| ▸ | Layla Moran | — | £1,896 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 11 Mar 2026 | Liberal Democrats Political Party | Cash | £15,000 | EC ↗ |
| 10 Mar 2026 | Liberal Democrats Political Party | Cash | £100,000 | EC ↗ |
| 9 Mar 2026 | Liberal Democrats Political Party | Cash | £110,000 | EC ↗ |
| 29 Oct 2025 | Liberal Democrats Political Party | Cash | £15,000 | EC ↗ |
| 28 Oct 2025 | Liberal Democrats Political Party | Cash | £10,000 | EC ↗ |
| 19 Nov 2023 | Peter Kyle MP - Member of Parliament · Labour | Cash | £50,000 | EC ↗ |
| 15 Mar 2023 | Peter Kyle MP - Member of Parliament · Labour | Cash | £25,000 | EC ↗ |
| 11 Mar 2023 | Peter Kyle MP - Member of Parliament · Labour | VisitTrip | £3,433 | EC ↗ |
| 27 Aug 2022 | Peter Kyle MP - Member of Parliament · Labour | Cash | £20,000 | EC ↗ |
| 3 Feb 2022 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 14 Dec 2021 | Peter Kyle MP - Member of Parliament · Labour | Cash | £10,000 | EC ↗ |
| 15 Nov 2019 | Peter Kyle MP - Member of Parliament · Labour | MP register declaration | £20,000 | |
| 29 Mar 2018 | Peter Kyle MP - Member of Parliament · Labour | Cash | £15,000 | EC ↗ |
| 14 Feb 2013 | Liberal Democrats Political Party | Cash | £12,500 | EC ↗ |
| 4 Jul 2012 | Liberal Democrats Political Party | Cash | £12,500 | EC ↗ |
| 28 Apr 2010 | Liberal Democrats Political Party | Cash | £25,000 | EC ↗ |
| 14 Aug 2008 | Liberal Democrats Political Party | Cash | £25,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.