Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| BIOCAIR INTERNATIONAL LIMITED | Director | — | 21 Aug 2012 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Peter Kyle | Labour | £25,000 | 3 |
| ▸ | Steve Reed | Labour (Co-op) was Labour at the time | £10,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 23 Mar 2018 | Peter Kyle MP - Member of Parliament · Labour | Cash | £10,000 | EC ↗ |
| 27 Apr 2017 | Peter Kyle MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 5 Jun 2015 | Steve Reed MP - Member of Parliament · Labour | MP register declaration | £10,000 | |
| 27 Mar 2015 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 27 Mar 2015 | Peter Kyle MP - Member of Parliament · Labour | MP register declaration | £10,000 | |
| 26 Mar 2015 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 15 Nov 2012 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 1 Nov 2004 | Labour Party Political Party | Cash | £1,700 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.