Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE SAID FOUNDATION | Director | 17 Jun 2008 | 9 Feb 2026 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Boris Johnson | Conservative | £10,000 | 1 |
| ▸ | Rory Stewart | Independent was Conservative at the time | £10,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 25 Jun 2019 | Boris Johnson MP - Member of Parliament · Conservative | Cash | £10,000 | EC ↗ |
| 13 Jun 2019 | Rory Stewart MP - Member of Parliament · Conservative | Cash | £10,000 | EC ↗ |
| 9 Oct 2018 | Conservative Middle East Council Members Association | Cash | £15,000 | EC ↗ |
| 23 May 2018 | Conservative Middle East Council Members Association | Cash | £50,000 | EC ↗ |
| 12 Jun 2017 | The Rt Hon Hugo Swire MP MP - Member of Parliament | Cash | £10,000 | EC ↗ |
| 1 Sept 2016 | Conservative Middle East Council Members Association | Cash | £50,000 | EC ↗ |
| 19 Jun 2015 | Conservative Middle East Council Members Association | Cash | £20,000 | EC ↗ |
| 14 Apr 2011 | No Campaign Limited Permitted Participant | Cash | £50,000 | EC ↗ |
| 24 Sept 2008 | Conservative Middle East Council Members Association | Cash | £100,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.