Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Jess Brown-Fuller | Liberal Democrat | £4,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 16 Feb 2026 | Liberal Democrats Political Party | Cash | £2,500 | EC ↗ |
| 17 Feb 2025 | Liberal Democrats Political Party | Cash | £3,000 | EC ↗ |
| 26 Sept 2024 | Liberal Democrats Political Party | Cash | £2,500 | EC ↗ |
| 4 Aug 2024 | Jess Brown-Fuller MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £4,500 | |
| 23 May 2024 | Liberal Democrats Political Party | Cash | £2,500 | EC ↗ |
| 4 Dec 2023 | Liberal Democrats Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.