Loading donor profile…
This donor's name matches 8 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Sir Keir Starmer | Labour | £107,500 | 4 |
| ▸ | Sagal Abdi-Wali | Labour | £5,000 | 1 |
| ▸ | Frank Dobson | Labour | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Nov 2026 | Sagal Abdi-Wali MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 20 Jul 2026 | Sir Keir Starmer MP - Member of Parliament · Labour | MP register declaration | £2,500 | |
| 9 Feb 2026 | Labour Party Political Party | Cash | £15,000 | EC ↗ |
| 16 Oct 2025 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 7 Sept 2025 | Labour Party Political Party | Cash | £15,000 | EC ↗ |
| 31 Mar 2025 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 27 Jan 2025 | Labour Party Political Party | Cash | £15,000 | EC ↗ |
| 2 Sept 2024 | Labour Party Political Party | Cash | £15,000 | EC ↗ |
| 23 May 2024 | Labour Party Political Party | Cash | £50,000 | EC ↗ |
| 12 Feb 2024 | Labour Party Political Party | Cash | £25,000 | EC ↗ |
| 8 Sept 2023 | Labour Party Political Party | Cash | £25,000 | EC ↗ |
| 7 Feb 2023 | Labour Party Political Party | Cash | £15,000 | EC ↗ |
| 21 Dec 2022 | Labour Party Political Party | Cash | £1,250 | EC ↗ |
| 30 Sept 2022 | Labour Party Political Party | Cash | £30,000 | EC ↗ |
| 21 Sept 2022 | Labour Party Political Party | Cash | £1,250 | EC ↗ |
| 19 Feb 2022 | Labour Party Political Party | Cash | £25,000 | EC ↗ |
| 27 Oct 2021 | Labour Party Political Party | Cash | £30,000 | EC ↗ |
| 11 Mar 2021 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 19 Feb 2021 | Labour Party Political Party | Cash | £5,000 | EC ↗ |
| 2 Jan 2020 | Sir Keir Starmer MP - Member of Parliament · Labour | MP register declaration | £100,000 | |
| 1 Aug 2019 | Sir Keir Starmer MP - Member of Parliament · Labour | MP register declaration | £5,000 | |
| 1 Dec 2016 | Labour Party Political Party | Cash | £1,500 | EC ↗ |
| 7 Oct 2015 | Labour Party Political Party | Cash | £750 | EC ↗ |
| 6 Sept 2010 | Frank Dobson MP - Member of Parliament · Labour | MP register declaration | — | |
| 31 Dec 2007 | Labour Party Political Party | Cash | £900 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.