Loading donor profile…
This donor's name matches 19 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Chuka Umunna | Liberal Democrat was Labour at the time | £7,500 | 1 |
| ▸ | Mr Nick Clegg | Liberal Democrat | £7,500 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 25 Jan 2017 | Referendum Facts Ltd (campaign name: InFacts) Third Party | Cash | £10,000 | EC ↗ |
| 4 Jul 2016 | Chuka Umunna MP - Member of Parliament · Labour | Cash | £7,500 | EC ↗ |
| 14 Apr 2016 | The In Campaign Ltd Permitted Participant | Cash | £7,509 | EC ↗ |
| 14 Apr 2016 | The In Campaign Ltd Permitted Participant | Cash | £7,509 | EC ↗ |
| 30 Jun 2015 | Liberal Democrats Political Party | Cash | £25,000 | EC ↗ |
| 20 Apr 2015 | Liberal Democrats Political Party | Cash | £25,000 | EC ↗ |
| 26 Jan 2015 | Mr Nick Clegg MP - Member of Parliament · Liberal Democrat | MP register declaration | £7,500 | |
| 26 Jan 2015 | Mr Nick Clegg MP - Member of Parliament · Liberal Democrat | MP register declaration | — | |
| 12 Dec 2014 | Liberal Democrats Political Party | Cash | £7,500 | EC ↗ |
| 6 Jun 2014 | Liberal Democrats Political Party | Cash | £25,000 | EC ↗ |
| 5 Aug 2009 | Green Party Political Party | Cash | £5,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.