Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| THE PATIENTS ASSOCIATION | Director | 17 Sept 2015 | 16 Jun 2016 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Toby Perkins | Labour | £10,000 | 1 |
| ▸ | Alan Johnson | Labour | £5,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Jul 2017 | Mr Toby Perkins MP - Member of Parliament · Labour | MP register declaration | £10,000 | |
| 1 Oct 2015 | Labour Party Political Party | Non Cash | £617 | EC ↗ |
| 8 Jun 2015 | Labour Party Political Party | Cash | £9,100 | EC ↗ |
| 6 May 2015 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 11 Apr 2007 | Labour Party Political Party | Cash | £2,000 | EC ↗ |
| 29 Jan 2007 | Labour Party Political Party | Cash | £10,000 | EC ↗ |
| 15 Jan 2007 | Alan Johnson MP - Member of Parliament · Labour | Cash | £5,000 | EC ↗ |
| 30 Jun 2005 | Labour Party Political Party | Cash | £1,500 | EC ↗ |
| 22 Apr 2005 | Labour Party Political Party | Cash | £11,650 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.