Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | David Smith | Labour | £6,500 | 1 |
| ▸ | Terry Jermy | Labour | £6,500 | 1 |
| ▸ | Maya Ellis | Labour | £6,500 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 28 Sept 2026 | David Smith MP - Member of Parliament · Labour | MP register declaration | £6,500 | |
| 10 Sept 2026 | Terry Jermy MP - Member of Parliament · Labour | MP register declaration | £6,500 | |
| 10 Sept 2026 | Maya Ellis MP - Member of Parliament · Labour | MP register declaration | £6,500 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.