Loading donor profile…
| Company | Role | Since | Status |
|---|---|---|---|
| UHEALTH LTD | Director | 14 May 2026 | active |
| Company | Role | From | To | Status |
|---|---|---|---|---|
| RTC EDUCATION LTD | Director | 10 Nov 2020 | 22 Sept 2023 | active |
| DISPENSAIRE FRANCAIS-SOCIETE FRANCAISE DE BIENFAISANCE FRENCH CLINIC AND FRENCH BENEVOLENT SOCIETY | Director | 14 May 2008 | 15 Jan 2023 | active |
| HIGHGATE HOSPITAL LLP | Llp member | 1 May 2012 | 19 Dec 2014 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Daniel Kawczynski | Conservative | £62,000 | 3 |
| ▸ | Sir Jeremy Hunt | Conservative | £12,500 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 3 May 2023 | Daniel Kawczynski MP - Member of Parliament · Conservative | MP register declaration | £28,000 | |
| 25 Nov 2022 | Daniel Kawczynski MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 24 Jun 2022 | Daniel Kawczynski MP - Member of Parliament · Conservative | MP register declaration | £29,000 | |
| 1 Feb 2021 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 9 Dec 2019 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 9 Jul 2019 | Sir Jeremy Hunt MP - Member of Parliament · Conservative | Cash | £2,500 | EC ↗ |
| 23 May 2019 | Sir Jeremy Hunt MP - Member of Parliament · Conservative | Cash | £10,000 | EC ↗ |
| 30 Aug 2018 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 2 Jun 2017 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 18 May 2017 | Conservative and Unionist Party Political Party | Cash | £1,000 | EC ↗ |
| 22 Jul 2016 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 8 Jul 2015 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 11 Aug 2014 | Conservative and Unionist Party Political Party | Cash | £1,350 | EC ↗ |
| 23 May 2014 | Conservative and Unionist Party Political Party | Cash | £11,000 | EC ↗ |
| 24 Jun 2013 | Conservative and Unionist Party Political Party | Non Cash | £12,000 | EC ↗ |
| 24 Jun 2013 | Conservative and Unionist Party Political Party | Cash | £12,700 | EC ↗ |
| 28 May 2012 | Conservative and Unionist Party Political Party | Cash | £13,075 | EC ↗ |
| 19 Jul 2011 | Conservative and Unionist Party Political Party | Cash | £2,012 | EC ↗ |
| 6 May 2011 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.