Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Ben Wallace | Conservative | £5,000 | 1 |
| ▸ | Royston Smith | Conservative | £4,500 | 1 |
| ▸ | Christian Wakeford | Labour was Conservative at the time | £2,000 | 1 |
| ▸ | Richard Fuller | Conservative | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 29 Feb 2024 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 30 Jan 2020 | Conservative and Unionist Party Political Party | Cash | £4,227 | EC ↗ |
| 10 Jan 2020 | Christian Wakeford MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 1 Feb 2019 | Conservative and Unionist Party Political Party | Non Cash | £2,476 | EC ↗ |
| 21 Jan 2019 | Conservative and Unionist Party Political Party | Non Cash | £3,347 | EC ↗ |
| 5 Jul 2017 | Mr Ben Wallace MP - Member of Parliament · Conservative | MP register declaration | £5,000 | |
| 10 May 2017 | Conservative and Unionist Party Political Party | Cash | £2,500 | EC ↗ |
| 4 Jun 2015 | Royston Smith MP - Member of Parliament · Conservative | MP register declaration | £4,500 | |
| 6 Mar 2015 | Conservative and Unionist Party Political Party | Cash | £3,500 | EC ↗ |
| 21 Feb 2015 | Conservative and Unionist Party Political Party | Cash | £4,500 | EC ↗ |
| 19 Feb 2015 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 19 Jun 2014 | Conservative and Unionist Party Political Party | Cash | £2,504 | EC ↗ |
| 6 Sept 2010 | Richard Fuller MP - Member of Parliament · Conservative | MP register declaration | — | |
| 28 Jun 2001 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.