Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Jade Botterill | Labour | £7,500 | 1 |
| ▸ | Dr Marie Tidball | Labour | £7,500 | 1 |
| ▸ | Jess Asato | Labour | £2,355 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Jess Asato MP - Member of Parliament · Labour | Cash (MP register) | £2,355 | |
| 4 Aug 2024 | Jade Botterill MP - Member of Parliament · Labour | Cash (MP register) | £7,500 | |
| 4 Aug 2024 | Dr Marie Tidball MP - Member of Parliament · Labour | Cash (MP register) | £7,500 | |
| 24 Apr 2024 | Labour Party Political Party | Cash | £4,500 | EC ↗ |
| 25 Mar 2024 | Labour Party Political Party | Cash | £2,355 | EC ↗ |
| 6 Mar 2024 | Labour Party Political Party | Cash | £18,000 | EC ↗ |
| 29 Feb 2024 | Labour Party Political Party | Non Cash | £5,248 | EC ↗ |
| 15 Dec 2023 | Conservative and Unionist Party Political Party | Cash | £6,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.