Loading donor profile…
This donor's name matches 3 distinct Companies House officers. We hold candidate records. Sign in to see them. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Stuart Anderson | Conservative | £6,360 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Stuart Anderson MP - Member of Parliament · Conservative | Non Cash (MP register) | £6,360 | |
| 4 Apr 2024 | Conservative and Unionist Party Political Party | Non Cash | £6,250 | EC ↗ |
| 18 Nov 2014 | Conservative and Unionist Party Political Party | Non Cash | £5,400 | EC ↗ |
| 3 Feb 2008 | Conservative and Unionist Party Political Party | Non Cash | £1,400 | EC ↗ |
| 3 Feb 2008 | Conservative and Unionist Party Political Party | Cash | £500 | EC ↗ |
| 27 Feb 2005 | Conservative and Unionist Party Political Party | Non Cash | £2,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.