Loading donor profile…
| Company | Role | From | To | Status |
|---|---|---|---|---|
| RATHBONES ASSET MANAGEMENT LIMITED | Director | 28 Oct 1996 | 7 Feb 2002 | active |
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Virginia Crosbie | Conservative | £80,000 | 4 |
| ▸ | Amber Rudd | Independent was Conservative at the time | £10,000 | 1 |
| ▸ | Mrs Natalie Elphicke | Labour was Conservative at the time | £2,000 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 15 Feb 2024 | Virginia Crosbie MP - Member of Parliament · Conservative | Cash | £20,000 | EC ↗ |
| 27 Apr 2023 | Virginia Crosbie MP - Member of Parliament · Conservative | Cash | £20,000 | EC ↗ |
| 16 Mar 2022 | Virginia Crosbie MP - Member of Parliament · Conservative | MP register declaration | £20,000 | |
| 17 May 2021 | Virginia Crosbie MP - Member of Parliament · Conservative | MP register declaration | £20,000 | |
| 10 Jan 2020 | Mrs Natalie Elphicke MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 30 Dec 2019 | Conservative and Unionist Party Political Party | Cash | £5,365 | EC ↗ |
| 5 Dec 2019 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 26 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 5 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £7,400 | EC ↗ |
| 4 Nov 2019 | Conservative and Unionist Party Political Party | Cash | £8,500 | EC ↗ |
| 31 Oct 2019 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 18 Jul 2019 | Conservative and Unionist Party Political Party | Cash | £2,778 | EC ↗ |
| 10 Jul 2019 | Amber Rudd MP - Member of Parliament · Conservative | MP register declaration | £10,000 | |
| 5 Jul 2019 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 17 Jun 2019 | Conservative and Unionist Party Political Party | Cash | £2,083 | EC ↗ |
| 14 Jun 2019 | Conservative and Unionist Party Political Party | Cash | £10,000 | EC ↗ |
| 18 May 2019 | Conservative and Unionist Party Political Party | Cash | £9,750 | EC ↗ |
| 3 May 2019 | Conservative and Unionist Party Political Party | Cash | £9,000 | EC ↗ |
| 12 Feb 2019 | Conservative and Unionist Party Political Party | Cash | £8,000 | EC ↗ |
| 12 Feb 2019 | Conservative and Unionist Party Political Party | Cash | £7,800 | EC ↗ |
| 21 Jan 2019 | Conservative and Unionist Party Political Party | Cash | £2,400 | EC ↗ |
| 3 Dec 2018 | Conservative and Unionist Party Political Party | Cash | £2,000 | EC ↗ |
| 30 Nov 2018 | Conservative and Unionist Party Political Party | Cash | £8,500 | EC ↗ |
| 10 Jul 2018 | Conservative and Unionist Party Political Party | Cash | £4,349 | EC ↗ |
| 24 May 2018 | Conservative and Unionist Party Political Party | Cash | £11,500 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.